<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market research</title>
	<atom:link href="http://potpolitics.com/2009/06/25/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://potpolitics.com/2009/06/25/market-research/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Messi</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-5029</link>
		<dc:creator>Messi</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-5029</guid>
		<description>I appreciate the labor you have put in developing this blog. Nice and informative.</description>
		<content:encoded><![CDATA[<p>I appreciate the labor you have put in developing this blog. Nice and informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-4820</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-4820</guid>
		<description>You right all business is a risk.

That is rare cases, no all bloggers are focus. They can start off for the first 6 months then stop out of nowhere.

That would be best to work with selected bloggers.
.-= Deneil Merritt´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/DeneilMerritt/~3/luY3dHJuI2s/&quot; rel=&quot;nofollow&quot;&gt;Become A Blogger&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>You right all business is a risk.</p>
<p>That is rare cases, no all bloggers are focus. They can start off for the first 6 months then stop out of nowhere.</p>
<p>That would be best to work with selected bloggers.<br />
.-= Deneil Merritt´s last blog ..<a href="http://feedproxy.google.com/~r/DeneilMerritt/~3/luY3dHJuI2s/">Become A Blogger</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sullivan</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-4811</link>
		<dc:creator>John Sullivan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 01:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-4811</guid>
		<description>@Deneil Merritt: All business has risk :)
what about if the advertiser gets a great rate for one year and the blog is on fire &gt;be a good deal then
I may just deal with bloggers I know it&#039;s more to secure them a reliable monthly income.</description>
		<content:encoded><![CDATA[<p>@Deneil Merritt: All business has risk <img src='http://potpolitics.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
what about if the advertiser gets a great rate for one year and the blog is on fire >be a good deal then<br />
I may just deal with bloggers I know it&#8217;s more to secure them a reliable monthly income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketSuccessor</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-26931</link>
		<dc:creator>MarketSuccessor</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-26931</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jsinkeywest Market research &#124; POTPOLITICS http://tinyurl.com/mebuqv (via @tweetmeme)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jsinkeywest Market research | POTPOLITICS <a href="http://tinyurl.com/mebuqv">http://tinyurl.com/mebuqv</a> (via @tweetmeme)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-4809</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Sun, 28 Jun 2009 23:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-4809</guid>
		<description>Good and Bad idea. You must look at this from the advertisers point of view. What happens when they don&#039;t get any sign ups?

Its fairly easy to get under 100k on Alexa, So many bloggers will be raking in money while advertisers lost out. Let&#039;s say 75% of your advertisers are happy and seeing results. What about the 25% of advertisers losing out?

Good luck if you go through with this idea.
.-= Deneil Merritt´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/DeneilMerritt/~3/luY3dHJuI2s/&quot; rel=&quot;nofollow&quot;&gt;Become A Blogger&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Good and Bad idea. You must look at this from the advertisers point of view. What happens when they don&#8217;t get any sign ups?</p>
<p>Its fairly easy to get under 100k on Alexa, So many bloggers will be raking in money while advertisers lost out. Let&#8217;s say 75% of your advertisers are happy and seeing results. What about the 25% of advertisers losing out?</p>
<p>Good luck if you go through with this idea.<br />
.-= Deneil Merritt´s last blog ..<a href="http://feedproxy.google.com/~r/DeneilMerritt/~3/luY3dHJuI2s/">Become A Blogger</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tycoon Blogger @Make Money Blogging</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-4777</link>
		<dc:creator>Tycoon Blogger @Make Money Blogging</dc:creator>
		<pubDate>Sat, 27 Jun 2009 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-4777</guid>
		<description>I am down...sign me up.  I am about to crack through the sub 100k ranking and I would gladly pay 25% commission to sell out all my adspace...
.-= Tycoon Blogger @Make Money Blogging´s last blog ..&lt;a href=&quot;http://tycoonblogger.com/blogging-tips/best-of-tycoon-blogger-100th-post&quot; rel=&quot;nofollow&quot;&gt;Best of Tycoon Blogger – 100th post&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I am down&#8230;sign me up.  I am about to crack through the sub 100k ranking and I would gladly pay 25% commission to sell out all my adspace&#8230;<br />
.-= Tycoon Blogger @Make Money Blogging´s last blog ..<a href="http://tycoonblogger.com/blogging-tips/best-of-tycoon-blogger-100th-post">Best of Tycoon Blogger – 100th post</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-26932</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-26932</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jsinkeywest Market research &#124; POTPOLITICS http://tinyurl.com/mebuqv (via @tweetmeme)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jsinkeywest Market research | POTPOLITICS <a href="http://tinyurl.com/mebuqv">http://tinyurl.com/mebuqv</a> (via @tweetmeme)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhollywood@Sketch of the Day</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-4760</link>
		<dc:creator>madhollywood@Sketch of the Day</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-4760</guid>
		<description>Yeah, I am not so sure about using the Alexa as the exclusive metric, but hey my bro&#039;s blog has an Alexa around 50K and if you can get him 100 bucks a month after your commission I would say that deal is done.

Alexa can be too easily gamed.  I don&#039;t even game Alexa and just because I have a ton of webmaster friends I believe the overall ranking is disproportionate to the amount of traffic we get.  I do like the way Buy Sell Ads does it with multiple ranking and criteria to give the advertiser a better overall picture.</description>
		<content:encoded><![CDATA[<p>Yeah, I am not so sure about using the Alexa as the exclusive metric, but hey my bro&#8217;s blog has an Alexa around 50K and if you can get him 100 bucks a month after your commission I would say that deal is done.</p>
<p>Alexa can be too easily gamed.  I don&#8217;t even game Alexa and just because I have a ton of webmaster friends I believe the overall ranking is disproportionate to the amount of traffic we get.  I do like the way Buy Sell Ads does it with multiple ranking and criteria to give the advertiser a better overall picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi Hines</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-26933</link>
		<dc:creator>Kristi Hines</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-26933</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reading: Market research &#124; POTPOLITICS &gt; http://bit.ly/kYiTv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reading: Market research | POTPOLITICS &gt; <a href="http://bit.ly/kYiTv">http://bit.ly/kYiTv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sullivan</title>
		<link>http://potpolitics.com/2009/06/25/market-research/comment-page-1/#comment-4749</link>
		<dc:creator>John Sullivan</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=2583#comment-4749</guid>
		<description>&lt;table style=&quot;width:auto;&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;a href=&quot;http://picasaweb.google.com/lh/photo/pCarkR1OyIQH5G1B0duyWA?authkey=Gv1sRgCIzix56_58nVBw&amp;feat=embedwebsite&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://lh6.ggpht.com/_4CKkTeP8-pY/R7WshpMyCLI/AAAAAAAAAHo/c4piRssmvDc/s800/illegal.jpg&quot; /&gt;&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td style=&quot;font-family:arial,sans-serif; font-size:11px; text-align:right&quot;&gt;From &lt;a href=&quot;http://picasaweb.google.com/jsinkeywest/POTPOLITICS?authkey=Gv1sRgCIzix56_58nVBw&amp;feat=embedwebsite&quot; rel=&quot;nofollow&quot;&gt;POTPOLITICS&lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
		<content:encoded><![CDATA[<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/pCarkR1OyIQH5G1B0duyWA?authkey=Gv1sRgCIzix56_58nVBw&#038;feat=embedwebsite"><img src="http://lh6.ggpht.com/_4CKkTeP8-pY/R7WshpMyCLI/AAAAAAAAAHo/c4piRssmvDc/s800/illegal.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/jsinkeywest/POTPOLITICS?authkey=Gv1sRgCIzix56_58nVBw&#038;feat=embedwebsite">POTPOLITICS</a></td>
</tr>
</table>
]]></content:encoded>
	</item>
</channel>
</rss>

