<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Google to do follow me to the number one spot in one week-Do FOLLOW ALONG</title>
	<atom:link href="http://potpolitics.com/2008/08/03/the-power-of-google-to-do-follow-me-to-the-number-one-spot-in-one-week-do-follow-along/feed/" rel="self" type="application/rss+xml" />
	<link>http://potpolitics.com/2008/08/03/the-power-of-google-to-do-follow-me-to-the-number-one-spot-in-one-week-do-follow-along/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:10:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom@Surveys For Money</title>
		<link>http://potpolitics.com/2008/08/03/the-power-of-google-to-do-follow-me-to-the-number-one-spot-in-one-week-do-follow-along/comment-page-1/#comment-9406</link>
		<dc:creator>Tom@Surveys For Money</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=430#comment-9406</guid>
		<description>Now who would have guessed that that post was about DO-FOLLOW! Haha, best of luck hitting the top rankings for the keyword, that should pull some decent traffic!
.-= Tom@Surveys For Money´s last blog ..&lt;a href=&quot;http://surveysformoney.com.au/surveys-for-money/make-money-online-survey-website/&quot;&gt;Make Money Online Survey Website&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Now who would have guessed that that post was about DO-FOLLOW! Haha, best of luck hitting the top rankings for the keyword, that should pull some decent traffic!<br />
.-= Tom@Surveys For Money´s last blog ..<a href="http://surveysformoney.com.au/surveys-for-money/make-money-online-survey-website/">Make Money Online Survey Website</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: do follow</title>
		<link>http://potpolitics.com/2008/08/03/the-power-of-google-to-do-follow-me-to-the-number-one-spot-in-one-week-do-follow-along/comment-page-1/#comment-3996</link>
		<dc:creator>do follow</dc:creator>
		<pubDate>Sat, 23 May 2009 23:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=430#comment-3996</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dani</title>
		<link>http://potpolitics.com/2008/08/03/the-power-of-google-to-do-follow-me-to-the-number-one-spot-in-one-week-do-follow-along/comment-page-1/#comment-1049</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Mon, 04 Aug 2008 06:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=430#comment-1049</guid>
		<description>Awesome information...sorry I haven&#039;t been around, just been crazy lately...

danis last blog post..&lt;a href=&quot;http://www.momscrazylife.com-a.googlepages.com/11008&quot; rel=&quot;follow&quot; rel=&quot;nofollow&quot;&gt;1/10/08&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Awesome information&#8230;sorry I haven&#8217;t been around, just been crazy lately&#8230;</p>
<p>danis last blog post..<a href="http://www.momscrazylife.com-a.googlepages.com/11008" rel="follow">1/10/08</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://potpolitics.com/2008/08/03/the-power-of-google-to-do-follow-me-to-the-number-one-spot-in-one-week-do-follow-along/comment-page-1/#comment-1048</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 05:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=430#comment-1048</guid>
		<description>@Sacramento Weddings:Yeah all links are good but would you rather have 5000 links or 500 PURE JUICE links.I&#039;m going to check out that Yelp.
 and a link from a no follow site is worthless unless it&#039;s on a high profile blog and your just rattling cages for some traffic like I do:)
 I used to DJ weddings in the early 90&#039;s and I loved it
I&#039;m going to your site to stumble you UP;)</description>
		<content:encoded><![CDATA[<p>@Sacramento Weddings:Yeah all links are good but would you rather have 5000 links or 500 PURE JUICE links.I&#8217;m going to check out that Yelp.<br />
 and a link from a no follow site is worthless unless it&#8217;s on a high profile blog and your just rattling cages for some traffic like I do:)<br />
 I used to DJ weddings in the early 90&#8242;s and I loved it<br />
I&#8217;m going to your site to stumble you UP;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacramento Weddings</title>
		<link>http://potpolitics.com/2008/08/03/the-power-of-google-to-do-follow-me-to-the-number-one-spot-in-one-week-do-follow-along/comment-page-1/#comment-1045</link>
		<dc:creator>Sacramento Weddings</dc:creator>
		<pubDate>Mon, 04 Aug 2008 03:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://potpolitics.com/?p=430#comment-1045</guid>
		<description>And we DO thank you for your DO FOLLOW blog.  What&#039;s really funny is that I find a lot of &quot;no follow&quot; comment links, being counted by YSE &amp; GWT in their overall link counts. &quot;No Follow&quot; doesn&#039;t necessarily mean that its not a good link.  Google, for example, seems to give &quot;Yelp.com&quot; a lot of link credits in my overall counted links.  (Yet, SEO Quake shows a line thru all those Yelp links, meaning they&#039;re supposed to be &quot;No Follow&quot;)  And, I get LOTS of customer traffic from Yelp.com, so just because a site is &quot;No Follow&quot; doesn&#039;t mean you shouldn&#039;t go for links there (just be more selective and don&#039;t waste your time unless the traffic justifies the effort).</description>
		<content:encoded><![CDATA[<p>And we DO thank you for your DO FOLLOW blog.  What&#8217;s really funny is that I find a lot of &#8220;no follow&#8221; comment links, being counted by YSE &amp; GWT in their overall link counts. &#8220;No Follow&#8221; doesn&#8217;t necessarily mean that its not a good link.  Google, for example, seems to give &#8220;Yelp.com&#8221; a lot of link credits in my overall counted links.  (Yet, SEO Quake shows a line thru all those Yelp links, meaning they&#8217;re supposed to be &#8220;No Follow&#8221;)  And, I get LOTS of customer traffic from Yelp.com, so just because a site is &#8220;No Follow&#8221; doesn&#8217;t mean you shouldn&#8217;t go for links there (just be more selective and don&#8217;t waste your time unless the traffic justifies the effort).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

